График №1, где сравниваются данные по ВИЧ и самым «громким» внешним причинам.
График №2, где ВИЧ сравнивается со всеми внешними причинами смертности.
( ! ) Warning: Invalid argument supplied for foreach() in /home/h5513/data/ourcountryindata/wp-content/themes/blocksy/inc/typography/core.php on line 71 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 413032 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 413392 | require( '/home/h5513/data/ourcountryindata/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6976 | 27704432 | require_once( '/home/h5513/data/ourcountryindata/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 0.6986 | 27790088 | include( '/home/h5513/data/ourcountryindata/wp-content/themes/blocksy/single.php' ) | .../template-loader.php:78 |
5 | 0.6992 | 27790088 | get_header( ) | .../single.php:17 |
6 | 0.6992 | 27790464 | locate_template( ) | .../general-template.php:41 |
7 | 0.6992 | 27790560 | load_template( ) | .../template.php:671 |
8 | 0.6994 | 27818176 | require_once( '/home/h5513/data/ourcountryindata/wp-content/themes/blocksy/header.php' ) | .../template.php:722 |
9 | 0.7089 | 27882376 | wp_head( ) | .../header.php:148 |
10 | 0.7089 | 27882376 | do_action( ) | .../general-template.php:2745 |
11 | 0.7089 | 27882752 | WP_Hook->do_action( ) | .../plugin.php:465 |
12 | 0.7089 | 27882752 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:310 |
13 | 0.7092 | 27885400 | wp_enqueue_scripts( ) | .../class-wp-hook.php:286 |
14 | 0.7092 | 27885400 | do_action( ) | .../script-loader.php:2537 |
15 | 0.7092 | 27885776 | WP_Hook->do_action( ) | .../plugin.php:465 |
16 | 0.7092 | 27885776 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:310 |
17 | 0.7104 | 27890056 | {closure:/home/h5513/data/ourcountryindata/wp-content/themes/blocksy/inc/init.php:161-219}( ) | .../class-wp-hook.php:286 |
18 | 0.7105 | 27890496 | Blocksy_Fonts_Manager->load_fonts( ) | .../init.php:165 |
19 | 0.7109 | 27893000 | Blocksy_Fonts_Manager->get_google_fonts_url( ) | .../core.php:58 |
График №1, где сравниваются данные по ВИЧ и самым «громким» внешним причинам.
График №2, где ВИЧ сравнивается со всеми внешними причинами смертности.